weatherdata.ie

Water Level Stations

Latest OPW river levels, with gauge and ordnance-datum readings shown separately and historical context where available.

Created by Carlow Weather Hosted by Blacknight
Gauge readings are measured above each station's local zero. OD readings include the station's datum offset. Historical colours are shown only when the live gauge datum matches OPW Hydro-Data station metadata; a match is a safeguard, not a guarantee. Grey means no reliable comparison. Colours are not flood warnings. OD may use Malin or Poolbeg datum; check the station source before comparing places.
Gauge Stations
463
With OD Level
452
With Historical Context
363
Latest Observation (UTC)
03:00
Map: Latest water level

Water Level Table

Station Ref Updated Gauge m OD m 25th-percentile OD m 5th-percentile OD m Median Annual Max OD m Historical Context Water Temp C Status Source
Aasleagh Bridge 0000032060 02:45 1.001 4.501 4.877 5.310 6.364 Below 25th-percentile level 7.1 99 Station
Abbeydorney D/S 0000023048 02:45 0.165 10.436 10.474 10.561 11.255 Below 25th-percentile level 8.8 99 Station
Abington 0000025003 02:45 0.399 34.881 35.015 35.514 36.412 Below 25th-percentile level 8.9 99 Station
Aclint 0000006026 11:00 0.897 21.610 22.199 22.960 23.454 Below 25th-percentile level 17.9 99 Station
Adare Manor 0000024009 02:45 0.335 2.237 -- -- 4.102 No reliable comparison 8.6 99 Station
Adare Quay 0000024062 02:45 1.693 1.976 -- -- 3.853 No reliable comparison 11.4 99 Station
Adelphi Quay 0000016160 02:45 4.128 1.388 -- -- 2.545 No reliable comparison 8.4 99 Station
Aggard Bridge 0000029010 02:45 0.782 21.529 21.434 21.666 21.932 At/above 25th-percentile level 9.5 99 Station
Aghacashlaun 0000036022 03:00 0.275 69.385 69.517 69.673 70.570 Below 25th-percentile level 5.3 99 Station
Aghawoney 0000039009 02:45 1.181 19.283 19.404 19.910 20.385 Below 25th-percentile level 6.2 99 Station
Ahane Bridge 0000018113 02:45 0.528 109.508 109.764 110.385 111.220 Below 25th-percentile level 8.5 99 Station
Ahascragh Pump Hse 0000026140 02:45 0.987 46.579 46.437 46.799 47.343 At/above 25th-percentile level 9.0 99 Station
Anglesea Road 0000009369 02:45 0.714 2.718 2.573 2.759 3.389 At/above 25th-percentile level 8.0 99 Station
Angligham 0000030089 02:45 0.770 6.015 6.097 6.542 6.610 Below 25th-percentile level 10.5 99 Station
Anlore 0000036015 02:45 0.789 48.473 48.416 48.879 49.369 At/above 25th-percentile level 10.1 99 Station
Annacotty 0000025001 02:45 0.581 8.233 8.386 9.193 10.841 Below 25th-percentile level 8.0 99 Station
Annaghdown Pier 0000030083 02:45 0.756 6.026 6.124 6.557 6.640 Below 25th-percentile level 10.6 99 Station
Annamult 0000015001 02:45 0.623 22.741 22.911 23.478 24.598 Below 25th-percentile level 12.4 99 Station
Anner 0000016010 02:45 0.780 18.276 18.378 18.902 19.775 Below 25th-percentile level 10.7 99 Station
Araglin Bridge 0000018108 02:45 0.732 23.752 23.789 23.949 25.023 Below 25th-percentile level 8.7 99 Station
Archers Grove 0000015105 02:45 0.571 38.085 38.189 38.384 39.418 Below 25th-percentile level 8.8 99 Station
Ardcahan Bridge 0000020015 02:45 0.386 70.681 70.739 71.291 72.435 Below 25th-percentile level 11.6 99 Station
Ardfinnan 0000016155 02:45 1.274 29.657 29.747 30.328 31.238 Below 25th-percentile level 8.1 99 Station
Argar 0000026020 02:45 1.879 46.476 45.514 46.317 46.717 At/above 5th-percentile level 7.4 99 Station
Arklow Harbour 0000010060 02:45 -0.203 -0.182 -- -- 1.107 No reliable comparison 8.6 99 Station
Ashfield 0000036018 02:30 1.216 71.411 71.206 71.539 71.699 At/above 25th-percentile level 6.3 99 Station
Assaly 0000012063 02:45 1.638 0.515 -- -- 1.255 No reliable comparison 11.9 99 Station
Athea D/S 0000023051 02:45 0.373 66.777 66.854 67.063 68.143 Below 25th-percentile level 7.7 99 Station
Athea U/S 0000023052 02:30 0.397 67.352 67.391 67.552 68.431 Below 25th-percentile level 7.9 99 Station
Athlacca 0000024005 02:45 0.361 45.922 46.034 46.298 46.827 Below 25th-percentile level 8.9 99 Station
Athlone 0000026027 02:45 3.667 34.138 34.682 35.406 35.447 Below 25th-percentile level 12.6 99 Station
Athlone Weir U/S 0000026333 02:45 2.976 35.113 35.268 35.620 35.752 Below 25th-percentile level 8.1 99 Station
Athlummon 0000016001 02:45 0.419 105.735 105.784 105.969 106.166 Below 25th-percentile level 7.8 99 Station
Atteagh 0000026406 02:45 0.360 49.808 49.896 49.975 49.957 Below 25th-percentile level 9.0 99 Station
Aughnagross 0000016005 02:45 0.206 68.030 68.277 68.517 69.297 Below 25th-percentile level 11.1 99 Station
Bailick Road D/S 0000019166 02:46 3.326 1.322 -- -- 2.621 No reliable comparison 18.6 99 Station
Bailick Road U/S 0000019165 23:01 1.290 0.015 -- -- 2.582 No reliable comparison 20.8 99 Station
Ball's Bridge 0000025061 02:45 1.996 2.010 -- -- 3.751 No reliable comparison 8.8 99 Station
Ballea 0000019001 02:45 0.469 9.017 9.043 9.269 9.712 Below 25th-percentile level 9.3 99 Station
Ballina 0000034061 02:45 0.974 1.154 -- -- 2.565 No reliable comparison 6.5 99 Station
Ballinacarrig 0000014013 02:45 0.597 51.384 51.565 51.864 52.442 Below 25th-percentile level 11.4 99 Station
Ballinaclogh 0000016006 02:45 0.550 67.868 68.001 68.157 68.905 Below 25th-percentile level 10.9 99 Station
Ballinalack 0000026104 23:30 1.054 58.008 58.532 59.044 59.147 Below 25th-percentile level 18.4 99 Station
Ballinamore 0000026001 02:45 1.532 45.892 45.455 46.056 46.838 At/above 25th-percentile level 7.4 99 Station
Ballinasloe Old Channel 0000026355 02:45 0.682 35.971 35.922 36.574 36.971 At/above 25th-percentile level 7.8 99 Station
Ballinasloe Rail Station 0000026402 02:45 0.581 37.396 37.366 37.735 38.153 At/above 25th-percentile level 8.1 99 Station
Ballinasloe Town 0000026354 02:45 1.536 35.913 35.889 36.457 36.883 At/above 25th-percentile level 6.9 99 Station
Ballincolly 0000019056 02:45 -0.009 55.610 55.771 55.882 56.141 Below 25th-percentile level 9.5 99 Station
Ballyard 0000023063 02:45 2.611 1.298 -- -- 2.807 No reliable comparison 9.6 99 Station
Ballybofey 0000001043 02:45 0.669 13.913 14.319 14.962 17.589 Below 25th-percentile level 5.0 99 Station
Ballycahalan 0000029021 02:45 0.468 33.839 33.953 34.236 35.690 Below 25th-percentile level 7.1 99 Station
Ballycarroon 0000034007 02:45 0.683 21.166 21.352 21.623 22.438 Below 25th-percentile level 6.4 99 Station
Ballycorey 0000027002 02:45 1.273 5.592 5.359 5.886 6.079 At/above 25th-percentile level 9.5 99 Station
Ballycotton 0000019068 02:55 3.382 1.205 -- -- 2.441 No reliable comparison 11.2 99 Station
Ballydahin 0000018119 02:45 0.975 43.388 43.632 44.355 45.912 Below 25th-percentile level 8.8 99 Station
Ballyduff 0000018002 02:45 0.629 7.659 8.042 8.989 10.433 Below 25th-percentile level 10.9 99 Station
Ballyedmond 0000019020 02:45 0.492 23.793 -- -- -- No reliable comparison 11.6 99 Station
Ballyedmond Backup 0000019118 02:45 0.495 23.796 -- -- -- No reliable comparison 9.2 99 Station
Ballygaddy 0000030007 02:45 0.928 30.628 30.656 31.068 31.690 Below 25th-percentile level 7.8 99 Station
Ballygrania 0000035003 02:45 0.262 25.201 25.466 25.959 26.404 Below 25th-percentile level 10.1 99 Station
Ballyhooney 0000025025 02:45 1.252 43.647 43.614 44.382 44.715 At/above 25th-percentile level 8.9 99 Station
Ballylahan 0000034004 02:45 0.797 9.994 10.265 10.971 12.437 Below 25th-percentile level 11.2 99 Station
Ballylarkin 0000015107 02:45 0.240 82.649 -- -- -- No reliable comparison 7.3 99 Station
Ballyloskey 0000040008 02:45 0.568 33.727 33.767 33.873 34.597 Below 25th-percentile level 6.3 99 Station
Ballymackeogh 0000025342 02:45 0.260 34.664 34.747 34.971 35.983 Below 25th-percentile level 7.8 99 Station
Ballymahon 0000026021 02:45 1.517 43.023 43.071 43.500 43.940 Below 25th-percentile level 10.1 99 Station
Ballymakera 0000019055 02:45 0.660 112.598 112.737 113.015 114.260 Below 25th-percentile level 9.1 99 Station
Ballymullen 0000023012 03:30 0.423 1.202 -- -- 3.179 No reliable comparison 12.7 99 Station
Ballynacarrow 0000035001 03:00 0.766 52.431 52.626 53.047 53.351 Below 25th-percentile level 6.3 99 Station
Ballynagee 0000012043 02:45 0.094 40.213 40.232 40.419 41.540 Below 25th-percentile level 9.2 99 Station
Ballynary 0000035087 02:45 1.041 54.284 54.460 54.665 54.631 Below 25th-percentile level 9.9 99 Station
Ballysadare 0000035005 02:45 0.684 20.623 20.783 21.052 21.339 Below 25th-percentile level 10.8 99 Station
Ballyseedy 0000023045 02:45 0.265 11.193 11.302 11.537 12.712 Below 25th-percentile level 9.5 99 Station
Ballyvourney 0000019054 02:45 0.495 117.318 117.404 117.657 118.680 Below 25th-percentile level 8.8 99 Station
Banada Moy 0000034013 23:30 0.148 45.735 46.270 46.771 48.457 Below 25th-percentile level 8.3 99 Station
Banada Bridge Lung 0000026014 03:00 1.090 65.894 65.967 66.386 67.108 Below 25th-percentile level 8.0 99 Station
Banagher 0000025017 02:45 2.626 32.956 33.234 33.909 33.990 Below 25th-percentile level 8.7 99 Station
Bandon 0000020001 02:30 1.024 9.813 10.023 10.627 10.759 Below 25th-percentile level 9.5 99 Station
Bantry 0000021063 02:55 2.666 0.888 -- -- 2.042 No reliable comparison 12.0 99 Station
Bantry Library 0000021023 02:45 0.431 8.369 8.358 8.413 8.684 At/above 25th-percentile level 10.1 99 Station
Barrington's Bridge 0000025002 02:45 0.588 25.610 25.762 26.089 27.308 Below 25th-percentile level 8.6 99 Station
Barrow New Bridge 0000014022 02:45 0.579 45.367 45.441 45.886 46.443 Below 25th-percentile level 9.5 99 Station
Bawnafinny Bridge 0000019108 02:45 0.487 24.721 24.877 25.078 25.941 Below 25th-percentile level 9.0 99 Station
Beakstown 0000016002 02:45 0.583 86.496 86.563 86.811 87.023 Below 25th-percentile level 7.8 99 Station
Bealaboy Bridge 0000020016 02:45 0.542 52.121 52.223 52.628 53.493 Below 25th-percentile level 9.7 99 Station
Bellagill 0000026007 02:45 1.950 39.371 39.078 39.668 39.866 At/above 25th-percentile level 7.1 99 Station
Bellantra Bridge 0000026009 02:45 0.726 42.396 42.369 42.932 43.633 At/above 25th-percentile level 9.5 99 Station
Belturbet 0000036019 02:45 1.616 45.458 45.514 45.933 46.073 Below 25th-percentile level 6.4 99 Station
Big Bridge 0000035004 02:45 0.792 55.398 55.763 56.674 57.241 Below 25th-percentile level 11.2 99 Station
Billa Bridge 0000035002 02:45 0.250 44.266 44.474 44.754 46.228 Below 25th-percentile level 9.6 99 Station
Blackcastle 0000007037 02:45 0.827 29.321 29.374 29.965 30.742 Below 25th-percentile level 11.6 99 Station
Blackfriar's Bridge 0000015050 02:45 0.189 44.171 44.282 44.430 44.932 Below 25th-percentile level 9.1 99 Station
Blackpool Retail Park 0000019058 02:45 0.296 10.804 10.888 11.065 11.805 Below 25th-percentile level 9.3 99 Station
Blackrock Lock 0000026074 03:00 1.902 45.729 -- -- 47.257 No reliable comparison 8.1 99 Station
Blennerville 0000023062 02:45 2.545 1.249 -- -- 2.742 No reliable comparison 9.2 99 Station
Boleany 0000011001 21:30 0.877 6.863 6.549 6.917 8.469 At/above 25th-percentile level 11.0 99 Station
Bookala 0000026004 02:45 1.004 60.834 60.535 61.096 61.587 At/above 25th-percentile level 8.8 99 Station
Borness 0000014003 02:45 0.367 67.706 67.793 68.596 69.590 Below 25th-percentile level 8.6 99 Station
Borris-In-Ossory 0000015008 02:45 0.962 97.977 98.020 98.538 98.875 Below 25th-percentile level 9.2 99 Station
Borrisoleigh 0000016158 14:15 0.156 106.892 -- -- 107.259 No reliable comparison 15.1 99 Station
Boyle Abbey Bridge 0000026108 03:00 0.537 49.241 49.386 49.674 49.804 Below 25th-percentile level 5.9 99 Station
Boyne Aqueduct 0000007007 02:45 0.895 61.626 61.768 62.460 63.353 Below 25th-percentile level 8.4 99 Station
Bracknagh Bridge 0000025301 02:45 0.384 83.871 83.918 84.151 85.713 Below 25th-percentile level 7.0 99 Station
Breffni Park 0000036042 02:45 1.068 61.646 61.614 61.998 62.442 At/above 25th-percentile level 6.3 99 Station
Bridge Street 0000021020 02:45 0.312 1.908 2.024 2.240 3.445 Below 25th-percentile level 9.0 99 Station
Bridgetown Bridge 0000013005 02:30 0.311 0.626 -- -- -- No reliable comparison 9.2 99 Station
Bridgetown WWTP 0000013006 02:30 0.325 3.021 -- -- -- No reliable comparison 8.9 99 Station
Broadmeadow 0000008008 02:45 0.633 6.579 6.391 6.548 7.144 At/above 5th-percentile level 8.5 99 Station
Brownsbarn 0000015006 02:45 0.937 5.453 5.680 6.418 7.717 Below 25th-percentile level 8.1 99 Station
Bruree 0000024004 02:45 0.397 49.784 49.880 50.218 50.883 Below 25th-percentile level 10.0 99 Station
Bunowen Bridge 0000026358 02:45 1.475 39.133 38.948 39.312 39.588 At/above 25th-percentile level 7.8 99 Station
Burley 0000006025 02:45 1.500 23.600 23.193 24.030 25.145 At/above 25th-percentile level 9.4 99 Station
Burnfoot Pumping Station 0000039018 02:45 0.471 18.498 18.525 18.660 19.329 Below 25th-percentile level 6.6 99 Station
Burriscara 0000030082 02:45 0.860 18.419 -- -- -- No reliable comparison 9.5 99 Station
Butlers Bridge 0000036010 08:00 0.185 48.464 49.430 49.943 50.383 Below 25th-percentile level 14.6 99 Station
Caher Park 0000016009 02:45 0.646 35.746 35.981 36.603 37.247 Below 25th-percentile level 8.4 99 Station
Caher Park FFWS back-up 0000016150 02:45 0.643 -- -- -- -- No reliable comparison 8.3 99 Station
Caher Pier 0000030081 02:45 0.976 16.816 17.190 17.885 17.993 Below 25th-percentile level 7.9 99 Station
Caherfinesker 0000029014 02:45 1.085 15.654 15.402 15.973 16.789 At/above 25th-percentile level 8.3 99 Station
Cahore Pier 0000011061 02:45 1.726 -- -- -- -- No reliable comparison 10.8 99 Station
Callan 0000015009 02:45 0.615 60.933 61.083 61.584 62.504 Below 25th-percentile level 10.0 99 Station
Cappog Bridge 0000003058 02:45 0.646 56.680 56.722 56.932 57.870 Below 25th-percentile level 6.3 99 Station
Carlingford 0000006063 02:45 1.653 -1.794 -- -- 2.965 No reliable comparison -- 99 Station
Carlow 0000014001 02:45 1.297 44.465 44.478 45.395 45.848 Below 25th-percentile level 8.1 99 Station
Carnagh East 0000026409 02:45 0.264 36.763 36.820 36.852 -- Below 25th-percentile level 8.4 99 Station
Carnelly 0000027004 02:45 0.515 0.946 0.851 1.165 1.469 At/above 25th-percentile level 7.7 99 Station
Carrick On Suir 0000016062 02:45 2.399 1.794 -- -- 3.065 No reliable comparison 9.9 99 Station
Carrick-On-Shannon 0000026324 22:00 1.332 40.220 40.706 41.361 41.498 Below 25th-percentile level 19.1 99 Station
Carrigadrohid Headrace 0000019095 02:45 62.130 62.130 63.353 63.682 64.030 Below 25th-percentile level 8.8 99 Station
Carrigaholt Pier 0000027063 02:45 4.348 1.188 -- -- 2.807 No reliable comparison 11.0 99 Station
Carrigrohane Bridge 0000019114 13:00 0.724 4.421 4.753 5.055 5.932 Below 25th-percentile level 15.6 99 Station
Carrownagower 0000030017 02:45 1.912 15.275 15.996 16.997 16.923 Below 25th-percentile level 8.7 99 Station
Cartronbower 0000030001 02:45 0.672 17.233 17.759 18.597 19.576 Below 25th-percentile level 7.8 99 Station
Castleconnell 0000025343 02:45 0.501 22.998 -- -- -- No reliable comparison 9.0 99 Station
Castlelands 0000018105 02:45 1.287 40.925 41.141 42.136 44.398 Below 25th-percentile level 8.8 99 Station
Castlemaine 0000022061 02:55 2.633 1.480 -- -- 2.952 No reliable comparison 10.6 99 Station
Castlerickard 0000007003 02:45 0.882 60.767 -- -- 61.855 No reliable comparison 10.2 99 Station
Castleroberts 0000024008 02:45 1.059 7.193 7.270 7.664 8.373 Below 25th-percentile level 8.5 99 Station
Castletownroche Weir 0000018102 02:45 0.823 38.120 38.327 38.666 38.795 Below 25th-percentile level 9.0 99 Station
Chapel Street 0000014120 03:00 0.194 71.867 71.926 72.103 72.387 Below 25th-percentile level 7.4 99 Station
Chapel View 0000034123 02:45 0.887 16.043 16.353 16.857 18.166 Below 25th-percentile level 5.2 99 Station
Charleville Weir 0000006013 02:45 0.742 10.826 10.753 11.061 11.411 At/above 25th-percentile level 7.6 99 Station
Church Street 0000018111 02:45 0.904 81.658 81.773 82.015 82.711 Below 25th-percentile level 8.6 99 Station
Clarebane 0000006012 02:45 0.967 89.120 88.846 89.142 89.394 At/above 25th-percentile level 7.6 99 Station
Clarecastle Barrage D/S 0000027065 02:45 2.918 1.903 -- -- 3.545 No reliable comparison 0.0 99 Station
Clarecastle Barrage U/S 0000027064 02:45 2.722 1.712 -- -- 2.611 No reliable comparison 0.0 99 Station
Clarecastle Bridge 0000027068 02:45 3.959 1.963 -- -- 3.635 No reliable comparison 8.4 99 Station
Clarianna 0000025029 02:45 0.583 42.484 42.575 42.984 44.274 Below 25th-percentile level 11.0 99 Station
Clarinbridge 0000029004 02:45 0.872 3.334 3.141 3.547 3.816 At/above 25th-percentile level 9.8 99 Station
Clashmorgan 0000018114 02:45 0.632 116.337 116.459 116.566 117.243 Below 25th-percentile level 8.9 99 Station
Cleggan 0000032064 02:45 4.186 1.595 -- -- -- No reliable comparison 11.6 99 Station
Clintstown 0000015108 02:45 0.349 65.070 -- -- -- No reliable comparison 9.5 99 Station
Clobanna 0000016051 02:45 0.315 101.775 101.804 101.905 102.038 Below 25th-percentile level 8.1 99 Station
Clonakilty 0000020019 02:45 0.131 3.198 3.263 3.429 3.992 Below 25th-percentile level 10.2 99 Station
Clonbulloge 0000014004 02:45 0.531 64.464 64.399 64.816 65.231 At/above 25th-percentile level 7.9 99 Station
Clonconwal 0000038001 02:45 0.523 24.010 24.320 24.754 26.130 Below 25th-percentile level 4.2 99 Station
Clonee Weir 0000009112 02:45 0.413 55.297 55.230 55.375 56.142 At/above 25th-percentile level 8.1 99 Station
Clonegall Bridge 0000012046 02:45 0.289 -- -- -- -- No reliable comparison 8.7 99 Station
Clonmel 0000016011 02:45 0.664 14.921 15.243 16.080 16.914 Below 25th-percentile level 8.4 99 Station
Clonmel FFWS back-up 0000016149 02:45 0.683 -- -- -- -- No reliable comparison 8.6 99 Station
Clonsingle Bridge 0000025309 02:45 0.369 32.515 32.622 32.907 34.688 Below 25th-percentile level 8.3 99 Station
Cloonacannana 0000034010 02:45 0.823 37.038 37.439 38.184 40.270 Below 25th-percentile level 5.8 99 Station
Cong Pier 0000030084 02:45 0.749 6.139 6.257 6.668 6.772 Below 25th-percentile level 8.0 99 Station
Cong Weir 0000030031 02:45 1.129 7.407 7.511 7.745 7.754 Below 25th-percentile level 8.6 99 Station
Cooldaniel 0000019106 02:45 0.742 67.013 67.087 67.451 68.289 Below 25th-percentile level 9.0 99 Station
Cooleen Bridge 0000019110 02:45 0.051 67.835 68.021 68.308 69.178 Below 25th-percentile level 8.7 99 Station
Coolmucky Bridge 0000019112 02:45 0.585 43.432 43.461 43.676 44.578 Below 25th-percentile level 9.6 99 Station
Coolroe 0000014123 02:45 0.328 62.211 62.195 62.245 62.507 At/above 25th-percentile level 9.3 99 Station
Corrascoffy 0000026015 02:45 0.803 40.249 40.205 40.703 41.060 At/above 25th-percentile level 5.9 99 Station
Corrofin Clare 0000030004 02:45 1.881 23.788 23.663 24.569 25.561 At/above 25th-percentile level 7.8 99 Station
Corrofin Fergus 0000027003 02:45 1.321 17.090 16.759 17.297 17.512 At/above 25th-percentile level 8.9 99 Station
Corryosla 0000034083 02:45 0.790 8.928 9.339 10.079 10.161 Below 25th-percentile level 11.5 99 Station
County Hall 0000019113 02:45 1.980 2.866 2.817 3.129 3.627 At/above 25th-percentile level 10.4 99 Station
Craughwell 0000029007 02:45 1.416 18.318 17.867 18.426 19.027 At/above 25th-percentile level 7.7 99 Station
Cregaree 0000030034 02:45 1.412 12.465 -- -- 13.539 No reliable comparison 8.8 99 Station
Croghan 0000025021 02:45 1.301 40.363 39.919 40.696 41.015 At/above 25th-percentile level 8.2 99 Station
Croom 0000024001 02:45 0.693 15.067 15.157 15.692 16.784 Below 25th-percentile level 8.7 99 Station
Crossmolina 0000034119 02:45 0.163 15.882 16.155 16.510 17.514 Below 25th-percentile level 5.7 99 Station
Crossmolina U/S 0000034124 02:45 0.170 15.884 16.146 16.451 17.496 Below 25th-percentile level 5.7 99 Station
Crossmolina Weir D/S 0000034121 02:45 1.068 16.368 16.697 17.325 18.848 Below 25th-percentile level 5.5 99 Station
Crossmolina Weir U/S 0000034120 02:45 0.821 16.421 16.799 17.424 18.859 Below 25th-percentile level 5.5 99 Station
Cull Pump House 0000013081 02:45 0.994 -1.617 -- -- -0.861 No reliable comparison 11.6 99 Station
Culleen Fish Farm 0000025213 02:45 0.172 93.397 93.469 93.507 93.582 Below 25th-percentile level 8.5 99 Station
Cuppanagh 0000026075 15:45 1.152 63.707 64.004 64.597 64.750 Below 25th-percentile level 6.6 99 Station
Currach Club 0000019160 02:45 3.507 1.308 -- -- 2.552 No reliable comparison 10.8 99 Station
Curraghbonaun 0000034009 02:45 0.589 42.045 42.352 43.107 44.889 Below 25th-percentile level 10.6 99 Station
Curraghboy 0000026407 02:45 0.298 59.811 59.936 60.091 -- Below 25th-percentile level 8.4 99 Station
Curranure 0000020002 02:45 0.726 4.893 4.864 5.220 5.916 At/above 25th-percentile level 9.7 99 Station
Cushina 0000014009 02:45 0.515 62.884 62.956 63.195 63.701 Below 25th-percentile level 8.3 99 Station
Dangan 0000030098 02:45 0.261 5.937 6.019 6.308 6.406 Below 25th-percentile level 8.6 99 Station
Deel Bridge 0000024011 02:45 0.437 40.733 40.846 41.603 43.892 Below 25th-percentile level 9.4 99 Station
Deerpark Bridge 0000026357 02:45 0.515 40.557 40.582 40.910 41.527 Below 25th-percentile level 8.1 99 Station
Derreskit 0000036013 01:00 0.758 46.506 47.252 47.967 48.101 Below 25th-percentile level 13.5 99 Station
Derrinkee 0000032013 02:45 0.273 32.926 33.332 34.112 35.864 Below 25th-percentile level 7.0 99 Station
Derry Bay L. Ree 0000026093 02:45 0.948 35.272 35.567 36.028 36.125 Below 25th-percentile level -- 99 Station
Derrybrock 0000014007 02:45 0.367 56.853 56.950 57.109 57.756 Below 25th-percentile level 9.8 99 Station
Derrycahill 0000026005 02:45 1.838 41.714 41.214 41.947 42.212 At/above 25th-percentile level 6.9 99 Station
Derryholmes u/s 0000026351 02:45 3.381 33.489 33.966 34.530 34.754 Below 25th-percentile level 7.3 99 Station
Derryholmes d/s 0000026352 02:45 3.274 33.382 33.846 34.375 34.624 Below 25th-percentile level 7.6 99 Station
Dinin Bridge 0000015003 02:45 0.156 56.284 56.349 56.537 58.708 Below 25th-percentile level 8.8 99 Station
Doonbeg 0000028002 02:30 0.754 2.739 2.478 2.835 3.342 At/above 25th-percentile level 11.3 99 Station
Doonbeg Pier 0000028060 02:45 2.995 1.085 -- -- 2.662 No reliable comparison 12.5 99 Station
Doora Bridge 0000027060 02:45 2.715 1.706 -- -- 2.672 No reliable comparison 8.4 99 Station
Dorans Bridge 0000012045 02:45 0.154 -- -- -- -- No reliable comparison 8.7 99 Station
Downing Bridge 0000018005 02:45 0.323 22.516 22.785 23.112 23.965 Below 25th-percentile level 8.9 99 Station
Dripsey Bridge 0000019107 02:45 0.333 46.734 46.833 47.026 47.858 Below 25th-percentile level 9.0 99 Station
Dromahair 0000035011 02:45 0.842 19.233 19.683 20.245 21.680 Below 25th-percentile level 5.5 99 Station
Drumsna 0000026089 02:45 1.122 38.537 38.869 39.357 39.465 Below 25th-percentile level 11.1 99 Station
Duleek D/S 0000008011 02:45 2.007 18.493 17.458 17.871 19.409 At/above 5th-percentile level 8.2 99 Station
Dundalk Port 0000006061 02:45 2.531 -0.337 -- -- 3.084 No reliable comparison 9.0 99 Station
Dungarvan 0000017060 02:45 3.522 -- -- -- -- No reliable comparison 11.0 99 Station
Dungourney Bridge 0000019116 02:45 0.097 65.471 65.512 65.577 65.850 Below 25th-percentile level 8.8 99 Station
Dunmore East 0000017061 02:45 3.831 1.104 -- -- 2.366 No reliable comparison 11.8 99 Station
Durrow Foot Bridge 0000015005 02:45 0.454 74.814 74.839 75.090 75.387 Below 25th-percentile level 8.0 99 Station
Edermine Bridge 0000012061 02:45 2.408 0.525 -- -- 1.623 No reliable comparison 8.9 99 Station
Ennis Bridge 0000027066 02:45 1.264 2.119 -- -- 2.905 No reliable comparison 9.3 99 Station
Enniscorthy 0000012002 02:45 0.700 0.756 0.974 1.530 2.575 Below 25th-percentile level 11.2 99 Station
Enniscrone Pier 0000034060 02:45 3.995 0.968 -- -- 2.668 No reliable comparison -- 99 Station
Ennistimon 0000028001 02:45 0.602 16.597 16.650 16.858 17.113 Below 25th-percentile level 8.6 99 Station
Fairyhill 0000025340 02:45 0.361 29.927 30.077 30.241 30.310 Below 25th-percentile level 7.2 99 Station
Fenit 0000023066 02:45 4.817 1.252 -- -- 2.960 No reliable comparison -- 99 Station
Ferbane 0000025006 02:45 1.626 39.999 40.081 41.114 41.547 Below 25th-percentile level 8.2 99 Station
Fermoy Bridge D/S 0000018107 02:45 0.548 19.748 19.970 20.903 22.628 Below 25th-percentile level 10.7 99 Station
Fermoy Bridge U/S 0000018106 02:45 0.173 21.374 21.655 21.998 22.896 Below 25th-percentile level 8.9 99 Station
Fermoy Mill 0000018117 02:45 1.172 19.385 19.744 20.789 22.431 Below 25th-percentile level 8.8 99 Station
Fermoy U/S Rowing 0000018124 02:45 0.148 21.335 21.713 22.100 23.044 Below 25th-percentile level 8.9 99 Station
Ferry Bridge Feale 0000023061 02:45 2.415 1.233 -- -- 2.525 No reliable comparison 9.6 99 Station
Ferry Bridge Maigue 0000024061 02:45 4.639 2.015 -- -- 3.625 No reliable comparison 8.5 99 Station
Ferrycarrig Bridge 0000012064 02:45 2.519 0.473 -- -- 1.370 No reliable comparison 8.9 99 Station
Fitzgerald's Park 0000019162 02:45 1.343 1.494 -- -- 2.642 No reliable comparison 9.3 99 Station
Flesk Bridge 0000022006 02:45 0.695 21.848 21.917 22.425 23.781 Below 25th-percentile level 8.9 99 Station
Foalies Bridge 0000036171 02:45 0.736 43.558 43.797 44.434 44.686 Below 25th-percentile level 6.6 99 Station
Four Masters Bridge 0000035029 02:45 0.501 17.120 17.301 17.499 17.680 Below 25th-percentile level 7.0 99 Station
Fourmilewater FFWS back-up 0000016152 02:45 0.602 31.840 -- -- -- No reliable comparison 9.2 99 Station
Fourmilewater FFWS Main Logger 0000016013 02:45 0.607 31.845 32.022 32.266 33.716 Below 25th-percentile level 9.0 99 Station
Foxhill 0000030005 02:45 1.005 26.702 26.674 27.232 27.887 At/above 25th-percentile level 8.1 99 Station
Foynes 0000024064 02:45 4.682 1.659 -- -- 3.167 No reliable comparison 10.0 99 Station
Fr Murphy's Bridge 0000018019 02:45 0.508 87.361 87.416 87.543 88.091 Below 25th-percentile level 8.6 99 Station
Fyanstown 0000007006 02:45 1.420 45.009 45.043 45.703 47.069 Below 25th-percentile level 7.6 99 Station
Galway Barrage 0000030099 02:45 0.175 5.693 5.831 5.913 5.999 Below 25th-percentile level 8.4 99 Station
Galway Barrage D/S 0000030097 02:45 1.547 3.588 3.768 4.272 4.569 Below 25th-percentile level 7.2 99 Station
Garrycastle 0000026404 02:45 0.615 49.950 49.810 50.062 50.471 At/above 25th-percentile level 7.6 99 Station
Gartan Bridge 0000039008 02:45 0.546 67.531 67.714 68.042 68.529 Below 25th-percentile level 7.2 99 Station
Glandalane 0000018053 02:45 1.263 19.119 19.266 19.591 20.005 Below 25th-percentile level 8.9 99 Station
