← Back to station details

LoughanHouse History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
23
Latest
12.73 C
Min
6.83 C
Max
15.70 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-09-09 01:32:00 2026-09-09 01:00:00 7.08 C camp_suitA Dry_Avg
2026-09-09 02:32:00 2026-09-09 02:00:00 7.06 C camp_suitA Dry_Avg
2026-09-09 03:32:00 2026-09-09 03:00:00 7.64 C camp_suitA Dry_Avg
2026-09-09 04:32:00 2026-09-09 04:00:00 7.21 C camp_suitA Dry_Avg
2026-09-09 05:32:00 2026-09-09 05:00:00 6.83 C camp_suitA Dry_Avg
2026-09-09 06:32:00 2026-09-09 06:00:00 7.49 C camp_suitA Dry_Avg
2026-09-09 07:32:00 2026-09-09 07:00:00 9.32 C camp_suitA Dry_Avg
2026-09-09 08:32:00 2026-09-09 08:00:00 10.45 C camp_suitA Dry_Avg
2026-09-09 09:32:00 2026-09-09 09:00:00 11.52 C camp_suitA Dry_Avg
2026-09-09 10:32:00 2026-09-09 10:00:00 12.85 C camp_suitA Dry_Avg
2026-09-09 11:32:00 2026-09-09 11:00:00 15.70 C camp_suitA Dry_Avg
2026-09-09 12:32:00 2026-09-09 12:00:00 14.80 C camp_suitA Dry_Avg
2026-09-09 13:32:00 2026-09-09 13:00:00 14.67 C camp_suitA Dry_Avg
2026-09-09 14:32:00 2026-09-09 14:00:00 15.18 C camp_suitA Dry_Avg
2026-09-09 15:32:00 2026-09-09 15:00:00 15.29 C camp_suitA Dry_Avg
2026-09-09 16:32:00 2026-09-09 16:00:00 14.86 C camp_suitA Dry_Avg
2026-09-09 17:32:00 2026-09-09 17:00:00 14.31 C camp_suitA Dry_Avg
2026-09-09 18:32:00 2026-09-09 18:00:00 13.59 C camp_suitA Dry_Avg
2026-09-09 19:32:00 2026-09-09 19:00:00 12.85 C camp_suitA Dry_Avg
2026-09-09 20:32:00 2026-09-09 20:00:00 12.69 C camp_suitA Dry_Avg
2026-09-09 21:32:00 2026-09-09 21:00:00 11.81 C camp_suitA Dry_Avg
2026-09-09 22:32:00 2026-09-09 22:00:00 12.13 C camp_suitA Dry_Avg
2026-09-09 23:32:00 2026-09-09 23:00:00 12.73 C camp_suitA Dry_Avg
Return to latest station map