← Back to station details

LoughEaskeyWTP History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
23
Latest
13.02 C
Min
13.02 C
Max
19.42 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-09-21 16:31:00 2026-09-21 16:00:00 19.42 C camp_suitA Dry_Avg
2026-09-21 17:31:00 2026-09-21 17:00:00 18.52 C camp_suitA Dry_Avg
2026-09-21 18:31:00 2026-09-21 18:00:00 16.43 C camp_suitA Dry_Avg
2026-09-21 19:31:00 2026-09-21 19:00:00 15.98 C camp_suitA Dry_Avg
2026-09-21 20:31:00 2026-09-21 20:00:00 14.97 C camp_suitA Dry_Avg
2026-09-21 21:31:00 2026-09-21 21:00:00 14.64 C camp_suitA Dry_Avg
2026-09-21 22:31:00 2026-09-21 22:00:00 14.42 C camp_suitA Dry_Avg
2026-09-21 23:31:00 2026-09-21 23:00:00 14.41 C camp_suitA Dry_Avg
2026-09-22 00:31:00 2026-09-22 00:00:00 14.61 C camp_suitA Dry_Avg
2026-09-22 01:31:00 2026-09-22 01:00:00 14.52 C camp_suitA Dry_Avg
2026-09-22 02:31:00 2026-09-22 02:00:00 14.42 C camp_suitA Dry_Avg
2026-09-22 03:31:00 2026-09-22 03:00:00 13.79 C camp_suitA Dry_Avg
2026-09-22 04:31:00 2026-09-22 04:00:00 14.13 C camp_suitA Dry_Avg
2026-09-22 05:31:00 2026-09-22 05:00:00 14.04 C camp_suitA Dry_Avg
2026-09-22 06:31:00 2026-09-22 06:00:00 14.33 C camp_suitA Dry_Avg
2026-09-22 07:31:00 2026-09-22 07:00:00 14.82 C camp_suitA Dry_Avg
2026-09-22 08:31:00 2026-09-22 08:00:00 15.14 C camp_suitA Dry_Avg
2026-09-22 09:31:00 2026-09-22 09:00:00 13.68 C camp_suitA Dry_Avg
2026-09-22 10:31:00 2026-09-22 10:00:00 13.72 C camp_suitA Dry_Avg
2026-09-22 11:31:00 2026-09-22 11:00:00 14.06 C camp_suitA Dry_Avg
2026-09-22 12:31:00 2026-09-22 12:00:00 14.01 C camp_suitA Dry_Avg
2026-09-22 13:31:00 2026-09-22 13:00:00 13.69 C camp_suitA Dry_Avg
2026-09-22 14:32:00 2026-09-22 14:00:00 13.02 C camp_suitA Dry_Avg
Return to latest station map