← Back to station details

CahoreKilmichaelHouse History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
23
Latest
17.98 C
Min
14.66 C
Max
19.68 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-09-21 16:31:00 2026-09-21 16:00:00 19.68 C camp_suitA Dry_Avg
2026-09-21 17:31:00 2026-09-21 17:00:00 17.98 C camp_suitA Dry_Avg
2026-09-21 18:31:00 2026-09-21 18:00:00 16.66 C camp_suitA Dry_Avg
2026-09-21 19:31:00 2026-09-21 19:00:00 15.90 C camp_suitA Dry_Avg
2026-09-21 20:31:00 2026-09-21 20:00:00 15.30 C camp_suitA Dry_Avg
2026-09-21 21:31:00 2026-09-21 21:00:00 14.66 C camp_suitA Dry_Avg
2026-09-21 22:31:00 2026-09-21 22:00:00 14.97 C camp_suitA Dry_Avg
2026-09-21 23:31:00 2026-09-21 23:00:00 14.92 C camp_suitA Dry_Avg
2026-09-22 00:31:00 2026-09-22 00:00:00 15.21 C camp_suitA Dry_Avg
2026-09-22 01:31:00 2026-09-22 01:00:00 15.37 C camp_suitA Dry_Avg
2026-09-22 02:31:00 2026-09-22 02:00:00 15.07 C camp_suitA Dry_Avg
2026-09-22 03:31:00 2026-09-22 03:00:00 14.78 C camp_suitA Dry_Avg
2026-09-22 04:31:00 2026-09-22 04:00:00 15.01 C camp_suitA Dry_Avg
2026-09-22 05:31:00 2026-09-22 05:00:00 14.86 C camp_suitA Dry_Avg
2026-09-22 06:31:00 2026-09-22 06:00:00 14.91 C camp_suitA Dry_Avg
2026-09-22 07:31:00 2026-09-22 07:00:00 15.01 C camp_suitA Dry_Avg
2026-09-22 08:31:00 2026-09-22 08:00:00 15.86 C camp_suitA Dry_Avg
2026-09-22 09:31:00 2026-09-22 09:00:00 17.61 C camp_suitA Dry_Avg
2026-09-22 10:31:00 2026-09-22 10:00:00 18.23 C camp_suitA Dry_Avg
2026-09-22 11:31:00 2026-09-22 11:00:00 19.48 C camp_suitA Dry_Avg
2026-09-22 12:31:00 2026-09-22 12:00:00 18.48 C camp_suitA Dry_Avg
2026-09-22 13:31:00 2026-09-22 13:00:00 18.20 C camp_suitA Dry_Avg
2026-09-22 14:31:00 2026-09-22 14:00:00 17.98 C camp_suitA Dry_Avg
Return to latest station map