← Back to station details

DingleWWTP History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
23
Latest
18.92 C
Min
15.36 C
Max
19.78 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-08-02 17:33:00 2026-08-02 17:00:00 16.70 C camp_suitA Dry_Avg
2026-08-02 18:33:00 2026-08-02 18:00:00 16.87 C camp_suitA Dry_Avg
2026-08-02 19:33:00 2026-08-02 19:00:00 16.48 C camp_suitA Dry_Avg
2026-08-02 20:33:00 2026-08-02 20:00:00 15.79 C camp_suitA Dry_Avg
2026-08-02 21:33:00 2026-08-02 21:00:00 15.36 C camp_suitA Dry_Avg
2026-08-02 22:33:00 2026-08-02 22:00:00 15.57 C camp_suitA Dry_Avg
2026-08-02 23:33:00 2026-08-02 23:00:00 15.54 C camp_suitA Dry_Avg
2026-08-03 00:33:00 2026-08-03 00:00:00 15.97 C camp_suitA Dry_Avg
2026-08-03 01:33:00 2026-08-03 01:00:00 15.99 C camp_suitA Dry_Avg
2026-08-03 02:33:00 2026-08-03 02:00:00 15.43 C camp_suitA Dry_Avg
2026-08-03 03:33:00 2026-08-03 03:00:00 15.85 C camp_suitA Dry_Avg
2026-08-03 04:33:00 2026-08-03 04:00:00 15.43 C camp_suitA Dry_Avg
2026-08-03 05:33:00 2026-08-03 05:00:00 15.59 C camp_suitA Dry_Avg
2026-08-03 06:33:00 2026-08-03 06:00:00 16.19 C camp_suitA Dry_Avg
2026-08-03 07:33:00 2026-08-03 07:00:00 16.85 C camp_suitA Dry_Avg
2026-08-03 08:33:00 2026-08-03 08:00:00 17.74 C camp_suitA Dry_Avg
2026-08-03 09:33:00 2026-08-03 09:00:00 18.65 C camp_suitA Dry_Avg
2026-08-03 10:33:00 2026-08-03 10:00:00 19.35 C camp_suitA Dry_Avg
2026-08-03 11:33:00 2026-08-03 11:00:00 19.78 C camp_suitA Dry_Avg
2026-08-03 12:33:00 2026-08-03 12:00:00 19.73 C camp_suitA Dry_Avg
2026-08-03 13:33:00 2026-08-03 13:00:00 19.19 C camp_suitA Dry_Avg
2026-08-03 14:33:00 2026-08-03 14:00:00 18.07 C camp_suitA Dry_Avg
2026-08-03 15:33:00 2026-08-03 15:00:00 18.92 C camp_suitA Dry_Avg
Return to latest station map