← Back to station details

MountbellewAgCol History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
23
Latest
7.88 C
Min
7.23 C
Max
9.61 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-11-05 23:33:00 2026-11-05 23:00:00 7.96 C camp_suitA Dry_Avg
2026-11-06 00:33:00 2026-11-06 00:00:00 7.86 C camp_suitA Dry_Avg
2026-11-06 01:33:00 2026-11-06 01:00:00 7.44 C camp_suitA Dry_Avg
2026-11-06 02:33:00 2026-11-06 02:00:00 7.23 C camp_suitA Dry_Avg
2026-11-06 03:33:00 2026-11-06 03:00:00 7.27 C camp_suitA Dry_Avg
2026-11-06 04:33:00 2026-11-06 04:00:00 7.27 C camp_suitA Dry_Avg
2026-11-06 05:33:00 2026-11-06 05:00:00 7.34 C camp_suitA Dry_Avg
2026-11-06 06:33:00 2026-11-06 06:00:00 7.29 C camp_suitA Dry_Avg
2026-11-06 07:33:00 2026-11-06 07:00:00 7.33 C camp_suitA Dry_Avg
2026-11-06 08:33:00 2026-11-06 08:00:00 7.37 C camp_suitA Dry_Avg
2026-11-06 09:33:00 2026-11-06 09:00:00 7.81 C camp_suitA Dry_Avg
2026-11-06 10:33:00 2026-11-06 10:00:00 8.06 C camp_suitA Dry_Avg
2026-11-06 11:33:00 2026-11-06 11:00:00 8.33 C camp_suitA Dry_Avg
2026-11-06 12:33:00 2026-11-06 12:00:00 9.05 C camp_suitA Dry_Avg
2026-11-06 13:33:00 2026-11-06 13:00:00 9.61 C camp_suitA Dry_Avg
2026-11-06 14:33:00 2026-11-06 14:00:00 9.54 C camp_suitA Dry_Avg
2026-11-06 15:33:00 2026-11-06 15:00:00 9.07 C camp_suitA Dry_Avg
2026-11-06 16:33:00 2026-11-06 16:00:00 8.58 C camp_suitA Dry_Avg
2026-11-06 17:33:00 2026-11-06 17:00:00 8.32 C camp_suitA Dry_Avg
2026-11-06 18:33:00 2026-11-06 18:00:00 8.26 C camp_suitA Dry_Avg
2026-11-06 19:33:00 2026-11-06 19:00:00 8.04 C camp_suitA Dry_Avg
2026-11-06 20:33:00 2026-11-06 20:00:00 7.85 C camp_suitA Dry_Avg
2026-11-06 21:33:00 2026-11-06 21:00:00 7.88 C camp_suitA Dry_Avg
Return to latest station map