← Back to station details

LoughMourneWTP History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
22
Latest
14.59 C
Min
12.08 C
Max
20.15 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-09-21 16:32:00 2026-09-21 16:00:00 20.15 C camp_suitA Dry_Avg
2026-09-21 17:32:00 2026-09-21 17:00:00 18.36 C camp_suitA Dry_Avg
2026-09-21 18:32:00 2026-09-21 18:00:00 17.31 C camp_suitA Dry_Avg
2026-09-21 19:32:00 2026-09-21 19:00:00 15.73 C camp_suitA Dry_Avg
2026-09-21 20:32:00 2026-09-21 20:00:00 13.53 C camp_suitA Dry_Avg
2026-09-21 21:36:00 2026-09-21 21:00:00 12.40 C camp_suitA Dry_Avg
2026-09-21 22:32:00 2026-09-21 22:00:00 12.60 C camp_suitA Dry_Avg
2026-09-21 23:32:00 2026-09-21 23:00:00 12.08 C camp_suitA Dry_Avg
2026-09-22 00:32:00 2026-09-22 00:00:00 12.77 C camp_suitA Dry_Avg
2026-09-22 01:32:00 2026-09-22 01:00:00 12.38 C camp_suitA Dry_Avg
2026-09-22 02:02:00 2026-09-22 02:00:00 12.30 C camp_suitA Dry_Avg
2026-09-22 03:32:00 2026-09-22 03:00:00 12.15 C camp_suitA Dry_Avg
2026-09-22 04:36:00 2026-09-22 04:00:00 13.34 C camp_suitA Dry_Avg
2026-09-22 05:38:00 2026-09-22 05:00:00 13.94 C camp_suitA Dry_Avg
2026-09-22 06:36:00 2026-09-22 06:00:00 14.33 C camp_suitA Dry_Avg
2026-09-22 07:32:00 2026-09-22 07:00:00 14.67 C camp_suitA Dry_Avg
2026-09-22 08:32:00 2026-09-22 08:00:00 15.50 C camp_suitA Dry_Avg
2026-09-22 09:32:00 2026-09-22 09:00:00 16.08 C camp_suitA Dry_Avg
2026-09-22 10:40:00 2026-09-22 10:00:00 16.09 C camp_suitA Dry_Avg
2026-09-22 11:32:00 2026-09-22 11:00:00 15.89 C camp_suitA Dry_Avg
2026-09-22 12:32:00 2026-09-22 12:00:00 15.79 C camp_suitA Dry_Avg
2026-09-22 13:32:00 2026-09-22 13:00:00 14.59 C camp_suitA Dry_Avg
Return to latest station map