← Back to station details

LisglennonWTP History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
22
Latest
13.69 C
Min
13.60 C
Max
17.71 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-09-21 16:01:00 2026-09-21 16:00:00 17.71 C camp_suitA Dry_Avg
2026-09-21 17:01:00 2026-09-21 17:00:00 17.37 C camp_suitA Dry_Avg
2026-09-21 18:01:00 2026-09-21 18:00:00 16.84 C camp_suitA Dry_Avg
2026-09-21 19:01:00 2026-09-21 19:00:00 15.82 C camp_suitA Dry_Avg
2026-09-21 20:01:00 2026-09-21 20:00:00 15.55 C camp_suitA Dry_Avg
2026-09-21 21:01:00 2026-09-21 21:00:00 15.37 C camp_suitA Dry_Avg
2026-09-21 22:01:00 2026-09-21 22:00:00 15.95 C camp_suitA Dry_Avg
2026-09-21 23:01:00 2026-09-21 23:00:00 15.23 C camp_suitA Dry_Avg
2026-09-22 00:01:00 2026-09-22 00:00:00 14.85 C camp_suitA Dry_Avg
2026-09-22 01:01:00 2026-09-22 01:00:00 15.40 C camp_suitA Dry_Avg
2026-09-22 02:01:00 2026-09-22 02:00:00 15.27 C camp_suitA Dry_Avg
2026-09-22 03:01:00 2026-09-22 03:00:00 15.55 C camp_suitA Dry_Avg
2026-09-22 04:01:00 2026-09-22 04:00:00 15.29 C camp_suitA Dry_Avg
2026-09-22 05:01:00 2026-09-22 05:00:00 15.02 C camp_suitA Dry_Avg
2026-09-22 06:01:00 2026-09-22 06:00:00 14.58 C camp_suitA Dry_Avg
2026-09-22 07:01:00 2026-09-22 07:00:00 14.80 C camp_suitA Dry_Avg
2026-09-22 08:01:00 2026-09-22 08:00:00 14.10 C camp_suitA Dry_Avg
2026-09-22 09:01:00 2026-09-22 09:00:00 13.60 C camp_suitA Dry_Avg
2026-09-22 10:01:00 2026-09-22 10:00:00 13.74 C camp_suitA Dry_Avg
2026-09-22 11:01:00 2026-09-22 11:00:00 13.81 C camp_suitA Dry_Avg
2026-09-22 12:01:00 2026-09-22 12:00:00 13.95 C camp_suitA Dry_Avg
2026-09-22 13:01:00 2026-09-22 13:00:00 13.69 C camp_suitA Dry_Avg
Return to latest station map