← Back to station details

Tulla History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
22
Latest
16.59 C
Min
13.44 C
Max
21.19 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-08-02 18:05:00 2026-08-02 18:00:00 16.48 C camp_suitA Dry_Avg
2026-08-02 19:05:00 2026-08-02 19:00:00 15.63 C camp_suitA Dry_Avg
2026-08-02 20:05:00 2026-08-02 20:00:00 14.51 C camp_suitA Dry_Avg
2026-08-02 21:05:00 2026-08-02 21:00:00 14.00 C camp_suitA Dry_Avg
2026-08-02 22:05:00 2026-08-02 22:00:00 14.14 C camp_suitA Dry_Avg
2026-08-02 23:05:00 2026-08-02 23:00:00 14.47 C camp_suitA Dry_Avg
2026-08-03 00:05:00 2026-08-03 00:00:00 14.73 C camp_suitA Dry_Avg
2026-08-03 01:05:00 2026-08-03 01:00:00 14.32 C camp_suitA Dry_Avg
2026-08-03 02:05:00 2026-08-03 02:00:00 14.07 C camp_suitA Dry_Avg
2026-08-03 03:05:00 2026-08-03 03:00:00 14.00 C camp_suitA Dry_Avg
2026-08-03 04:05:00 2026-08-03 04:00:00 13.50 C camp_suitA Dry_Avg
2026-08-03 05:05:00 2026-08-03 05:00:00 13.47 C camp_suitA Dry_Avg
2026-08-03 06:05:00 2026-08-03 06:00:00 13.50 C camp_suitA Dry_Avg
2026-08-03 07:05:00 2026-08-03 07:00:00 13.44 C camp_suitA Dry_Avg
2026-08-03 08:05:00 2026-08-03 08:00:00 14.39 C camp_suitA Dry_Avg
2026-08-03 09:05:00 2026-08-03 09:00:00 16.73 C camp_suitA Dry_Avg
2026-08-03 10:05:00 2026-08-03 10:00:00 19.00 C camp_suitA Dry_Avg
2026-08-03 11:05:00 2026-08-03 11:00:00 19.87 C camp_suitA Dry_Avg
2026-08-03 12:05:00 2026-08-03 12:00:00 21.19 C camp_suitA Dry_Avg
2026-08-03 13:05:00 2026-08-03 13:00:00 20.69 C camp_suitA Dry_Avg
2026-08-03 14:05:00 2026-08-03 14:00:00 19.71 C camp_suitA Dry_Avg
2026-08-03 15:05:00 2026-08-03 15:00:00 16.59 C camp_suitA Dry_Avg
Return to latest station map