← Back to station details

Tulla History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
22
Latest
19.80 C
Min
14.20 C
Max
22.87 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-09-21 16:05:00 2026-09-21 16:00:00 22.87 C camp_suitA Dry_Avg
2026-09-21 17:05:00 2026-09-21 17:00:00 22.22 C camp_suitA Dry_Avg
2026-09-21 18:05:00 2026-09-21 18:00:00 18.29 C camp_suitA Dry_Avg
2026-09-21 19:05:00 2026-09-21 19:00:00 17.44 C camp_suitA Dry_Avg
2026-09-21 20:05:00 2026-09-21 20:00:00 16.02 C camp_suitA Dry_Avg
2026-09-21 21:05:00 2026-09-21 21:00:00 14.83 C camp_suitA Dry_Avg
2026-09-21 22:05:00 2026-09-21 22:00:00 14.71 C camp_suitA Dry_Avg
2026-09-21 23:05:00 2026-09-21 23:00:00 16.34 C camp_suitA Dry_Avg
2026-09-22 00:05:00 2026-09-22 00:00:00 16.32 C camp_suitA Dry_Avg
2026-09-22 01:05:00 2026-09-22 01:00:00 16.13 C camp_suitA Dry_Avg
2026-09-22 02:05:00 2026-09-22 02:00:00 16.06 C camp_suitA Dry_Avg
2026-09-22 03:05:00 2026-09-22 03:00:00 15.92 C camp_suitA Dry_Avg
2026-09-22 04:05:00 2026-09-22 04:00:00 15.76 C camp_suitA Dry_Avg
2026-09-22 05:05:00 2026-09-22 05:00:00 15.43 C camp_suitA Dry_Avg
2026-09-22 06:05:00 2026-09-22 06:00:00 14.69 C camp_suitA Dry_Avg
2026-09-22 07:05:00 2026-09-22 07:00:00 14.20 C camp_suitA Dry_Avg
2026-09-22 08:05:00 2026-09-22 08:00:00 15.46 C camp_suitA Dry_Avg
2026-09-22 09:05:00 2026-09-22 09:00:00 17.34 C camp_suitA Dry_Avg
2026-09-22 10:05:00 2026-09-22 10:00:00 18.69 C camp_suitA Dry_Avg
2026-09-22 11:05:00 2026-09-22 11:00:00 19.23 C camp_suitA Dry_Avg
2026-09-22 12:05:00 2026-09-22 12:00:00 19.74 C camp_suitA Dry_Avg
2026-09-22 13:05:00 2026-09-22 13:00:00 19.80 C camp_suitA Dry_Avg
Return to latest station map