← Back to station details

Clareville History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
22
Latest
16.57 C
Min
13.56 C
Max
21.80 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-08-02 18:04:00 2026-08-02 18:00:00 16.69 C camp_suitA Dry_Avg
2026-08-02 19:06:00 2026-08-02 19:00:00 16.15 C camp_suitA Dry_Avg
2026-08-02 20:04:00 2026-08-02 20:00:00 15.35 C camp_suitA Dry_Avg
2026-08-02 21:04:00 2026-08-02 21:00:00 14.68 C camp_suitA Dry_Avg
2026-08-02 22:04:00 2026-08-02 22:00:00 14.41 C camp_suitA Dry_Avg
2026-08-02 23:04:00 2026-08-02 23:00:00 14.69 C camp_suitA Dry_Avg
2026-08-03 00:04:00 2026-08-03 00:00:00 14.69 C camp_suitA Dry_Avg
2026-08-03 01:04:00 2026-08-03 01:00:00 14.35 C camp_suitA Dry_Avg
2026-08-03 02:04:00 2026-08-03 02:00:00 14.41 C camp_suitA Dry_Avg
2026-08-03 03:04:00 2026-08-03 03:00:00 14.29 C camp_suitA Dry_Avg
2026-08-03 04:04:00 2026-08-03 04:00:00 13.56 C camp_suitA Dry_Avg
2026-08-03 05:04:00 2026-08-03 05:00:00 13.57 C camp_suitA Dry_Avg
2026-08-03 06:04:00 2026-08-03 06:00:00 14.63 C camp_suitA Dry_Avg
2026-08-03 07:04:00 2026-08-03 07:00:00 14.80 C camp_suitA Dry_Avg
2026-08-03 08:04:00 2026-08-03 08:00:00 13.72 C camp_suitA Dry_Avg
2026-08-03 09:04:00 2026-08-03 09:00:00 16.18 C camp_suitA Dry_Avg
2026-08-03 10:04:00 2026-08-03 10:00:00 19.05 C camp_suitA Dry_Avg
2026-08-03 11:04:00 2026-08-03 11:00:00 20.62 C camp_suitA Dry_Avg
2026-08-03 12:04:00 2026-08-03 12:00:00 21.80 C camp_suitA Dry_Avg
2026-08-03 13:04:00 2026-08-03 13:00:00 19.33 C camp_suitA Dry_Avg
2026-08-03 14:04:00 2026-08-03 14:00:00 16.52 C camp_suitA Dry_Avg
2026-08-03 15:04:00 2026-08-03 15:00:00 16.57 C camp_suitA Dry_Avg
Return to latest station map