← Back to station details

Clareville History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
22
Latest
17.39 C
Min
15.37 C
Max
23.11 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-09-21 16:04:00 2026-09-21 16:00:00 23.11 C camp_suitA Dry_Avg
2026-09-21 17:04:00 2026-09-21 17:00:00 22.46 C camp_suitA Dry_Avg
2026-09-21 18:04:00 2026-09-21 18:00:00 21.44 C camp_suitA Dry_Avg
2026-09-21 19:04:00 2026-09-21 19:00:00 19.77 C camp_suitA Dry_Avg
2026-09-21 20:04:00 2026-09-21 20:00:00 17.64 C camp_suitA Dry_Avg
2026-09-21 21:04:00 2026-09-21 21:00:00 16.94 C camp_suitA Dry_Avg
2026-09-21 22:04:00 2026-09-21 22:00:00 15.37 C camp_suitA Dry_Avg
2026-09-21 23:04:00 2026-09-21 23:00:00 16.34 C camp_suitA Dry_Avg
2026-09-22 00:04:00 2026-09-22 00:00:00 16.33 C camp_suitA Dry_Avg
2026-09-22 01:04:00 2026-09-22 01:00:00 16.37 C camp_suitA Dry_Avg
2026-09-22 02:04:00 2026-09-22 02:00:00 16.17 C camp_suitA Dry_Avg
2026-09-22 03:04:00 2026-09-22 03:00:00 16.01 C camp_suitA Dry_Avg
2026-09-22 04:04:00 2026-09-22 04:00:00 15.88 C camp_suitA Dry_Avg
2026-09-22 05:04:00 2026-09-22 05:00:00 15.76 C camp_suitA Dry_Avg
2026-09-22 06:04:00 2026-09-22 06:00:00 15.46 C camp_suitA Dry_Avg
2026-09-22 07:04:00 2026-09-22 07:00:00 15.64 C camp_suitA Dry_Avg
2026-09-22 08:04:00 2026-09-22 08:00:00 16.12 C camp_suitA Dry_Avg
2026-09-22 09:04:00 2026-09-22 09:00:00 17.61 C camp_suitA Dry_Avg
2026-09-22 10:04:00 2026-09-22 10:00:00 17.92 C camp_suitA Dry_Avg
2026-09-22 11:04:00 2026-09-22 11:00:00 18.26 C camp_suitA Dry_Avg
2026-09-22 12:04:00 2026-09-22 12:00:00 18.18 C camp_suitA Dry_Avg
2026-09-22 13:04:00 2026-09-22 13:00:00 17.39 C camp_suitA Dry_Avg
Return to latest station map