← Back to station details

Clareville History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
23
Latest
8.09 C
Min
5.87 C
Max
10.36 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-11-05 23:36:00 2026-11-05 23:00:00 8.39 C camp_suitA Dry_Avg
2026-11-06 00:34:00 2026-11-06 00:00:00 8.04 C camp_suitA Dry_Avg
2026-11-06 01:34:00 2026-11-06 01:00:00 7.63 C camp_suitA Dry_Avg
2026-11-06 02:34:00 2026-11-06 02:00:00 7.20 C camp_suitA Dry_Avg
2026-11-06 03:34:00 2026-11-06 03:00:00 6.66 C camp_suitA Dry_Avg
2026-11-06 04:34:00 2026-11-06 04:00:00 6.31 C camp_suitA Dry_Avg
2026-11-06 05:34:00 2026-11-06 05:00:00 6.09 C camp_suitA Dry_Avg
2026-11-06 06:34:00 2026-11-06 06:00:00 6.42 C camp_suitA Dry_Avg
2026-11-06 07:34:00 2026-11-06 07:00:00 5.87 C camp_suitA Dry_Avg
2026-11-06 08:34:00 2026-11-06 08:00:00 6.44 C camp_suitA Dry_Avg
2026-11-06 09:34:00 2026-11-06 09:00:00 7.41 C camp_suitA Dry_Avg
2026-11-06 10:34:00 2026-11-06 10:00:00 7.74 C camp_suitA Dry_Avg
2026-11-06 11:34:00 2026-11-06 11:00:00 9.18 C camp_suitA Dry_Avg
2026-11-06 12:34:00 2026-11-06 12:00:00 9.78 C camp_suitA Dry_Avg
2026-11-06 13:34:00 2026-11-06 13:00:00 10.36 C camp_suitA Dry_Avg
2026-11-06 14:34:00 2026-11-06 14:00:00 9.66 C camp_suitA Dry_Avg
2026-11-06 15:34:00 2026-11-06 15:00:00 8.98 C camp_suitA Dry_Avg
2026-11-06 16:34:00 2026-11-06 16:00:00 8.56 C camp_suitA Dry_Avg
2026-11-06 17:34:00 2026-11-06 17:00:00 8.23 C camp_suitA Dry_Avg
2026-11-06 18:34:00 2026-11-06 18:00:00 8.08 C camp_suitA Dry_Avg
2026-11-06 19:34:00 2026-11-06 19:00:00 8.14 C camp_suitA Dry_Avg
2026-11-06 20:34:00 2026-11-06 20:00:00 8.09 C camp_suitA Dry_Avg
2026-11-06 21:34:00 2026-11-06 21:00:00 8.09 C camp_suitA Dry_Avg
Return to latest station map