← Back to station details

Carron History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
22
Latest
18.82 C
Min
13.32 C
Max
18.87 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-09-21 16:34:00 2026-09-21 16:00:00 18.73 C camp_suitA Dry_Avg
2026-09-21 17:34:00 2026-09-21 17:00:00 16.96 C camp_suitA Dry_Avg
2026-09-21 18:34:00 2026-09-21 18:00:00 16.22 C camp_suitA Dry_Avg
2026-09-21 19:34:00 2026-09-21 19:00:00 15.94 C camp_suitA Dry_Avg
2026-09-21 20:34:00 2026-09-21 20:00:00 15.90 C camp_suitA Dry_Avg
2026-09-21 21:34:00 2026-09-21 21:00:00 16.09 C camp_suitA Dry_Avg
2026-09-21 22:34:00 2026-09-21 22:00:00 15.75 C camp_suitA Dry_Avg
2026-09-21 23:34:00 2026-09-21 23:00:00 15.61 C camp_suitA Dry_Avg
2026-09-22 00:34:00 2026-09-22 00:00:00 15.51 C camp_suitA Dry_Avg
2026-09-22 01:34:00 2026-09-22 01:00:00 15.34 C camp_suitA Dry_Avg
2026-09-22 02:34:00 2026-09-22 02:00:00 15.18 C camp_suitA Dry_Avg
2026-09-22 03:34:00 2026-09-22 03:00:00 14.97 C camp_suitA Dry_Avg
2026-09-22 04:34:00 2026-09-22 04:00:00 14.80 C camp_suitA Dry_Avg
2026-09-22 05:34:00 2026-09-22 05:00:00 13.73 C camp_suitA Dry_Avg
2026-09-22 06:34:00 2026-09-22 06:00:00 13.32 C camp_suitA Dry_Avg
2026-09-22 07:34:00 2026-09-22 07:00:00 14.24 C camp_suitA Dry_Avg
2026-09-22 08:34:00 2026-09-22 08:00:00 14.57 C camp_suitA Dry_Avg
2026-09-22 09:34:00 2026-09-22 09:00:00 17.46 C camp_suitA Dry_Avg
2026-09-22 10:34:00 2026-09-22 10:00:00 18.87 C camp_suitA Dry_Avg
2026-09-22 11:34:00 2026-09-22 11:00:00 18.07 C camp_suitA Dry_Avg
2026-09-22 12:34:00 2026-09-22 12:00:00 17.79 C camp_suitA Dry_Avg
2026-09-22 13:34:00 2026-09-22 13:00:00 18.82 C camp_suitA Dry_Avg
Return to latest station map