← Back to station details

Dooks History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
22
Latest
18.49 C
Min
16.02 C
Max
19.41 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-09-21 17:03:00 2026-09-21 17:00:00 18.89 C camp_suitA Dry_Avg
2026-09-21 18:03:00 2026-09-21 18:00:00 17.64 C camp_suitA Dry_Avg
2026-09-21 19:03:00 2026-09-21 19:00:00 16.66 C camp_suitA Dry_Avg
2026-09-21 20:03:00 2026-09-21 20:00:00 16.57 C camp_suitA Dry_Avg
2026-09-21 21:03:00 2026-09-21 21:00:00 16.96 C camp_suitA Dry_Avg
2026-09-21 22:03:00 2026-09-21 22:00:00 16.74 C camp_suitA Dry_Avg
2026-09-21 23:03:00 2026-09-21 23:00:00 16.54 C camp_suitA Dry_Avg
2026-09-22 00:03:00 2026-09-22 00:00:00 16.44 C camp_suitA Dry_Avg
2026-09-22 01:03:00 2026-09-22 01:00:00 16.65 C camp_suitA Dry_Avg
2026-09-22 02:03:00 2026-09-22 02:00:00 16.59 C camp_suitA Dry_Avg
2026-09-22 03:03:00 2026-09-22 03:00:00 16.47 C camp_suitA Dry_Avg
2026-09-22 04:03:00 2026-09-22 04:00:00 16.13 C camp_suitA Dry_Avg
2026-09-22 05:03:00 2026-09-22 05:00:00 16.32 C camp_suitA Dry_Avg
2026-09-22 06:03:00 2026-09-22 06:00:00 16.02 C camp_suitA Dry_Avg
2026-09-22 07:03:00 2026-09-22 07:00:00 16.48 C camp_suitA Dry_Avg
2026-09-22 08:03:00 2026-09-22 08:00:00 16.64 C camp_suitA Dry_Avg
2026-09-22 09:03:00 2026-09-22 09:00:00 17.32 C camp_suitA Dry_Avg
2026-09-22 10:03:00 2026-09-22 10:00:00 18.16 C camp_suitA Dry_Avg
2026-09-22 11:03:00 2026-09-22 11:00:00 18.81 C camp_suitA Dry_Avg
2026-09-22 12:03:00 2026-09-22 12:00:00 19.41 C camp_suitA Dry_Avg
2026-09-22 13:03:00 2026-09-22 13:00:00 18.59 C camp_suitA Dry_Avg
2026-09-22 14:08:00 2026-09-22 14:00:00 18.49 C camp_suitA Dry_Avg
Return to latest station map