← Back to station details

MtRussell History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
22
Latest
16.44 C
Min
12.95 C
Max
19.14 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-08-02 17:01:00 2026-08-02 17:00:00 14.18 C camp_suitA Dry_Avg
2026-08-02 18:01:00 2026-08-02 18:00:00 14.33 C camp_suitA Dry_Avg
2026-08-02 19:01:00 2026-08-02 19:00:00 14.34 C camp_suitA Dry_Avg
2026-08-02 20:01:00 2026-08-02 20:00:00 13.41 C camp_suitA Dry_Avg
2026-08-02 21:01:00 2026-08-02 21:00:00 13.43 C camp_suitA Dry_Avg
2026-08-02 22:01:00 2026-08-02 22:00:00 13.75 C camp_suitA Dry_Avg
2026-08-02 23:01:00 2026-08-02 23:00:00 13.93 C camp_suitA Dry_Avg
2026-08-03 00:01:00 2026-08-03 00:00:00 13.92 C camp_suitA Dry_Avg
2026-08-03 01:01:00 2026-08-03 01:00:00 13.56 C camp_suitA Dry_Avg
2026-08-03 02:01:00 2026-08-03 02:00:00 12.95 C camp_suitA Dry_Avg
2026-08-03 03:01:00 2026-08-03 03:00:00 14.59 C camp_suitA Dry_Avg
2026-08-03 04:01:00 2026-08-03 04:00:00 14.73 C camp_suitA Dry_Avg
2026-08-03 05:01:00 2026-08-03 05:00:00 14.98 C camp_suitA Dry_Avg
2026-08-03 06:01:00 2026-08-03 06:00:00 14.43 C camp_suitA Dry_Avg
2026-08-03 07:01:00 2026-08-03 07:00:00 14.29 C camp_suitA Dry_Avg
2026-08-03 08:01:00 2026-08-03 08:00:00 17.87 C camp_suitA Dry_Avg
2026-08-03 09:01:00 2026-08-03 09:00:00 18.77 C camp_suitA Dry_Avg
2026-08-03 10:01:00 2026-08-03 10:00:00 19.14 C camp_suitA Dry_Avg
2026-08-03 11:01:00 2026-08-03 11:00:00 18.20 C camp_suitA Dry_Avg
2026-08-03 12:01:00 2026-08-03 12:00:00 16.43 C camp_suitA Dry_Avg
2026-08-03 13:01:00 2026-08-03 13:00:00 16.38 C camp_suitA Dry_Avg
2026-08-03 14:01:00 2026-08-03 14:00:00 16.44 C camp_suitA Dry_Avg
Return to latest station map