← Back to station details

MtRussell History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
23
Latest
6.81 C
Min
4.81 C
Max
9.06 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-11-06 00:30:00 2026-11-06 00:00:00 6.25 C camp_suitA Dry_Avg
2026-11-06 01:32:00 2026-11-06 01:00:00 6.25 C camp_suitA Dry_Avg
2026-11-06 02:30:00 2026-11-06 02:00:00 5.38 C camp_suitA Dry_Avg
2026-11-06 03:30:00 2026-11-06 03:00:00 5.12 C camp_suitA Dry_Avg
2026-11-06 04:30:00 2026-11-06 04:00:00 4.81 C camp_suitA Dry_Avg
2026-11-06 05:30:00 2026-11-06 05:00:00 5.62 C camp_suitA Dry_Avg
2026-11-06 06:30:00 2026-11-06 06:00:00 5.82 C camp_suitA Dry_Avg
2026-11-06 07:30:00 2026-11-06 07:00:00 5.73 C camp_suitA Dry_Avg
2026-11-06 08:30:00 2026-11-06 08:00:00 5.77 C camp_suitA Dry_Avg
2026-11-06 09:30:00 2026-11-06 09:00:00 6.61 C camp_suitA Dry_Avg
2026-11-06 10:30:00 2026-11-06 10:00:00 7.72 C camp_suitA Dry_Avg
2026-11-06 11:30:00 2026-11-06 11:00:00 8.26 C camp_suitA Dry_Avg
2026-11-06 12:30:00 2026-11-06 12:00:00 8.98 C camp_suitA Dry_Avg
2026-11-06 13:30:00 2026-11-06 13:00:00 8.74 C camp_suitA Dry_Avg
2026-11-06 14:30:00 2026-11-06 14:00:00 9.06 C camp_suitA Dry_Avg
2026-11-06 15:30:00 2026-11-06 15:00:00 8.82 C camp_suitA Dry_Avg
2026-11-06 16:30:00 2026-11-06 16:00:00 8.30 C camp_suitA Dry_Avg
2026-11-06 17:30:00 2026-11-06 17:00:00 7.59 C camp_suitA Dry_Avg
2026-11-06 18:31:00 2026-11-06 18:00:00 7.25 C camp_suitA Dry_Avg
2026-11-06 19:30:00 2026-11-06 19:00:00 7.17 C camp_suitA Dry_Avg
2026-11-06 20:31:00 2026-11-06 20:00:00 6.91 C camp_suitA Dry_Avg
2026-11-06 21:30:00 2026-11-06 21:00:00 6.71 C camp_suitA Dry_Avg
2026-11-06 22:30:00 2026-11-06 22:00:00 6.81 C camp_suitA Dry_Avg
Return to latest station map