← Back to station details

Thurles History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
23
Latest
6.42 C
Min
3.86 C
Max
8.12 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-11-06 00:31:00 2026-11-06 00:00:00 6.26 C camp_suitA Dry_Avg
2026-11-06 01:31:00 2026-11-06 01:00:00 5.64 C camp_suitA Dry_Avg
2026-11-06 02:31:00 2026-11-06 02:00:00 5.07 C camp_suitA Dry_Avg
2026-11-06 03:31:00 2026-11-06 03:00:00 4.30 C camp_suitA Dry_Avg
2026-11-06 04:33:00 2026-11-06 04:00:00 3.86 C camp_suitA Dry_Avg
2026-11-06 05:33:00 2026-11-06 05:00:00 4.29 C camp_suitA Dry_Avg
2026-11-06 06:33:00 2026-11-06 06:00:00 4.19 C camp_suitA Dry_Avg
2026-11-06 07:31:00 2026-11-06 07:00:00 4.97 C camp_suitA Dry_Avg
2026-11-06 08:33:00 2026-11-06 08:00:00 5.54 C camp_suitA Dry_Avg
2026-11-06 09:31:00 2026-11-06 09:00:00 6.43 C camp_suitA Dry_Avg
2026-11-06 10:31:00 2026-11-06 10:00:00 7.34 C camp_suitA Dry_Avg
2026-11-06 11:31:00 2026-11-06 11:00:00 7.41 C camp_suitA Dry_Avg
2026-11-06 12:33:00 2026-11-06 12:00:00 7.81 C camp_suitA Dry_Avg
2026-11-06 13:31:00 2026-11-06 13:00:00 8.12 C camp_suitA Dry_Avg
2026-11-06 14:31:00 2026-11-06 14:00:00 8.03 C camp_suitA Dry_Avg
2026-11-06 15:31:00 2026-11-06 15:00:00 8.08 C camp_suitA Dry_Avg
2026-11-06 16:31:00 2026-11-06 16:00:00 7.47 C camp_suitA Dry_Avg
2026-11-06 17:31:00 2026-11-06 17:00:00 7.05 C camp_suitA Dry_Avg
2026-11-06 18:33:00 2026-11-06 18:00:00 6.78 C camp_suitA Dry_Avg
2026-11-06 19:31:00 2026-11-06 19:00:00 6.84 C camp_suitA Dry_Avg
2026-11-06 20:31:00 2026-11-06 20:00:00 6.85 C camp_suitA Dry_Avg
2026-11-06 21:31:00 2026-11-06 21:00:00 7.00 C camp_suitA Dry_Avg
2026-11-06 22:31:00 2026-11-06 22:00:00 6.42 C camp_suitA Dry_Avg
Return to latest station map