← Back to station details

WaterfordTycor History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
22
Latest
17.76 C
Min
14.54 C
Max
18.60 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-09-21 16:32:00 2026-09-21 16:00:00 17.38 C camp_suitA Dry_Avg
2026-09-21 17:32:00 2026-09-21 17:00:00 16.73 C camp_suitA Dry_Avg
2026-09-21 18:32:00 2026-09-21 18:00:00 15.94 C camp_suitA Dry_Avg
2026-09-21 19:32:00 2026-09-21 19:00:00 15.41 C camp_suitA Dry_Avg
2026-09-21 20:32:00 2026-09-21 20:00:00 15.39 C camp_suitA Dry_Avg
2026-09-21 21:32:00 2026-09-21 21:00:00 15.21 C camp_suitA Dry_Avg
2026-09-21 22:32:00 2026-09-21 22:00:00 15.10 C camp_suitA Dry_Avg
2026-09-21 23:32:00 2026-09-21 23:00:00 14.89 C camp_suitA Dry_Avg
2026-09-22 00:32:00 2026-09-22 00:00:00 14.64 C camp_suitA Dry_Avg
2026-09-22 01:32:00 2026-09-22 01:00:00 14.82 C camp_suitA Dry_Avg
2026-09-22 02:32:00 2026-09-22 02:00:00 15.00 C camp_suitA Dry_Avg
2026-09-22 03:32:00 2026-09-22 03:00:00 14.94 C camp_suitA Dry_Avg
2026-09-22 04:32:00 2026-09-22 04:00:00 14.74 C camp_suitA Dry_Avg
2026-09-22 05:32:00 2026-09-22 05:00:00 14.54 C camp_suitA Dry_Avg
2026-09-22 06:32:00 2026-09-22 06:00:00 14.73 C camp_suitA Dry_Avg
2026-09-22 07:32:00 2026-09-22 07:00:00 15.20 C camp_suitA Dry_Avg
2026-09-22 08:32:00 2026-09-22 08:00:00 15.98 C camp_suitA Dry_Avg
2026-09-22 09:32:00 2026-09-22 09:00:00 17.26 C camp_suitA Dry_Avg
2026-09-22 10:32:00 2026-09-22 10:00:00 17.83 C camp_suitA Dry_Avg
2026-09-22 11:32:00 2026-09-22 11:00:00 17.82 C camp_suitA Dry_Avg
2026-09-22 12:32:00 2026-09-22 12:00:00 18.60 C camp_suitA Dry_Avg
2026-09-22 13:32:00 2026-09-22 13:00:00 17.76 C camp_suitA Dry_Avg
Return to latest station map