← Back to station details

ThomastownMtJuliet History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
22
Latest
16.66 C
Min
12.34 C
Max
19.12 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-09-22 16:02:00 2026-09-22 16:00:00 19.12 C camp_suitA Dry_Avg
2026-09-22 17:02:00 2026-09-22 17:00:00 18.40 C camp_suitA Dry_Avg
2026-09-22 18:02:00 2026-09-22 18:00:00 16.82 C camp_suitA Dry_Avg
2026-09-22 19:02:00 2026-09-22 19:00:00 15.75 C camp_suitA Dry_Avg
2026-09-22 20:02:00 2026-09-22 20:00:00 15.87 C camp_suitA Dry_Avg
2026-09-22 21:02:00 2026-09-22 21:00:00 15.27 C camp_suitA Dry_Avg
2026-09-22 22:02:00 2026-09-22 22:00:00 15.41 C camp_suitA Dry_Avg
2026-09-22 23:02:00 2026-09-22 23:00:00 15.45 C camp_suitA Dry_Avg
2026-09-23 00:02:00 2026-09-23 00:00:00 15.32 C camp_suitA Dry_Avg
2026-09-23 01:02:00 2026-09-23 01:00:00 14.54 C camp_suitA Dry_Avg
2026-09-23 02:02:00 2026-09-23 02:00:00 14.15 C camp_suitA Dry_Avg
2026-09-23 03:02:00 2026-09-23 03:00:00 13.96 C camp_suitA Dry_Avg
2026-09-23 04:02:00 2026-09-23 04:00:00 14.60 C camp_suitA Dry_Avg
2026-09-23 05:02:00 2026-09-23 05:00:00 13.00 C camp_suitA Dry_Avg
2026-09-23 06:02:00 2026-09-23 06:00:00 12.64 C camp_suitA Dry_Avg
2026-09-23 07:02:00 2026-09-23 07:00:00 12.34 C camp_suitA Dry_Avg
2026-09-23 08:02:00 2026-09-23 08:00:00 12.75 C camp_suitA Dry_Avg
2026-09-23 09:02:00 2026-09-23 09:00:00 13.25 C camp_suitA Dry_Avg
2026-09-23 10:02:00 2026-09-23 10:00:00 13.97 C camp_suitA Dry_Avg
2026-09-23 11:02:00 2026-09-23 11:00:00 14.70 C camp_suitA Dry_Avg
2026-09-23 12:02:00 2026-09-23 12:00:00 16.40 C camp_suitA Dry_Avg
2026-09-23 13:02:00 2026-09-23 13:00:00 16.66 C camp_suitA Dry_Avg
Return to latest station map