← Back to station details

PiltownAgCol History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
23
Latest
7.57 C
Min
7.24 C
Max
9.32 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-11-06 00:32:00 2026-11-06 00:00:00 7.93 C camp_suitA Dry_Avg
2026-11-06 01:30:00 2026-11-06 01:00:00 8.24 C camp_suitA Dry_Avg
2026-11-06 02:32:00 2026-11-06 02:00:00 7.57 C camp_suitA Dry_Avg
2026-11-06 03:32:00 2026-11-06 03:00:00 7.24 C camp_suitA Dry_Avg
2026-11-06 04:30:00 2026-11-06 04:00:00 7.37 C camp_suitA Dry_Avg
2026-11-06 05:30:00 2026-11-06 05:00:00 8.20 C camp_suitA Dry_Avg
2026-11-06 06:30:00 2026-11-06 06:00:00 8.24 C camp_suitA Dry_Avg
2026-11-06 07:30:00 2026-11-06 07:00:00 8.28 C camp_suitA Dry_Avg
2026-11-06 08:30:00 2026-11-06 08:00:00 8.37 C camp_suitA Dry_Avg
2026-11-06 09:30:00 2026-11-06 09:00:00 8.57 C camp_suitA Dry_Avg
2026-11-06 10:30:00 2026-11-06 10:00:00 8.48 C camp_suitA Dry_Avg
2026-11-06 11:30:00 2026-11-06 11:00:00 8.61 C camp_suitA Dry_Avg
2026-11-06 12:30:00 2026-11-06 12:00:00 8.93 C camp_suitA Dry_Avg
2026-11-06 13:30:00 2026-11-06 13:00:00 8.92 C camp_suitA Dry_Avg
2026-11-06 14:30:00 2026-11-06 14:00:00 9.32 C camp_suitA Dry_Avg
2026-11-06 15:30:00 2026-11-06 15:00:00 9.06 C camp_suitA Dry_Avg
2026-11-06 16:30:00 2026-11-06 16:00:00 8.95 C camp_suitA Dry_Avg
2026-11-06 17:32:00 2026-11-06 17:00:00 8.55 C camp_suitA Dry_Avg
2026-11-06 18:30:00 2026-11-06 18:00:00 8.50 C camp_suitA Dry_Avg
2026-11-06 19:30:00 2026-11-06 19:00:00 8.47 C camp_suitA Dry_Avg
2026-11-06 20:30:00 2026-11-06 20:00:00 8.44 C camp_suitA Dry_Avg
2026-11-06 21:30:00 2026-11-06 21:00:00 8.46 C camp_suitA Dry_Avg
2026-11-06 22:30:00 2026-11-06 22:00:00 7.57 C camp_suitA Dry_Avg
Return to latest station map