← Back to station details

Navan History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
22
Latest
23.42 C
Min
13.92 C
Max
23.54 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-08-02 18:02:00 2026-08-02 18:00:00 16.58 C camp_suitA Dry_Avg
2026-08-02 19:02:00 2026-08-02 19:00:00 15.90 C camp_suitA Dry_Avg
2026-08-02 20:02:00 2026-08-02 20:00:00 15.23 C camp_suitA Dry_Avg
2026-08-02 21:02:00 2026-08-02 21:00:00 14.60 C camp_suitA Dry_Avg
2026-08-02 22:02:00 2026-08-02 22:00:00 14.35 C camp_suitA Dry_Avg
2026-08-02 23:02:00 2026-08-02 23:00:00 14.22 C camp_suitA Dry_Avg
2026-08-03 00:02:00 2026-08-03 00:00:00 14.14 C camp_suitA Dry_Avg
2026-08-03 01:02:00 2026-08-03 01:00:00 13.92 C camp_suitA Dry_Avg
2026-08-03 02:02:00 2026-08-03 02:00:00 14.00 C camp_suitA Dry_Avg
2026-08-03 03:02:00 2026-08-03 03:00:00 14.23 C camp_suitA Dry_Avg
2026-08-03 04:02:00 2026-08-03 04:00:00 14.43 C camp_suitA Dry_Avg
2026-08-03 05:02:00 2026-08-03 05:00:00 14.65 C camp_suitA Dry_Avg
2026-08-03 06:02:00 2026-08-03 06:00:00 15.41 C camp_suitA Dry_Avg
2026-08-03 07:02:00 2026-08-03 07:00:00 16.34 C camp_suitA Dry_Avg
2026-08-03 08:02:00 2026-08-03 08:00:00 17.78 C camp_suitA Dry_Avg
2026-08-03 09:02:00 2026-08-03 09:00:00 17.51 C camp_suitA Dry_Avg
2026-08-03 10:02:00 2026-08-03 10:00:00 20.63 C camp_suitA Dry_Avg
2026-08-03 11:02:00 2026-08-03 11:00:00 22.10 C camp_suitA Dry_Avg
2026-08-03 12:02:00 2026-08-03 12:00:00 23.54 C camp_suitA Dry_Avg
2026-08-03 13:02:00 2026-08-03 13:00:00 22.70 C camp_suitA Dry_Avg
2026-08-03 14:02:00 2026-08-03 14:00:00 23.26 C camp_suitA Dry_Avg
2026-08-03 15:02:00 2026-08-03 15:00:00 23.42 C camp_suitA Dry_Avg
Return to latest station map