← Back to station details

Navan History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
22
Latest
20.01 C
Min
14.78 C
Max
23.92 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-09-21 16:02:00 2026-09-21 16:00:00 23.92 C camp_suitA Dry_Avg
2026-09-21 17:02:00 2026-09-21 17:00:00 23.55 C camp_suitA Dry_Avg
2026-09-21 18:02:00 2026-09-21 18:00:00 22.04 C camp_suitA Dry_Avg
2026-09-21 19:02:00 2026-09-21 19:00:00 20.27 C camp_suitA Dry_Avg
2026-09-21 20:02:00 2026-09-21 20:00:00 19.74 C camp_suitA Dry_Avg
2026-09-21 21:02:00 2026-09-21 21:00:00 19.39 C camp_suitA Dry_Avg
2026-09-21 22:02:00 2026-09-21 22:00:00 17.40 C camp_suitA Dry_Avg
2026-09-21 23:02:00 2026-09-21 23:00:00 16.67 C camp_suitA Dry_Avg
2026-09-22 00:02:00 2026-09-22 00:00:00 15.38 C camp_suitA Dry_Avg
2026-09-22 01:02:00 2026-09-22 01:00:00 14.78 C camp_suitA Dry_Avg
2026-09-22 02:02:00 2026-09-22 02:00:00 15.97 C camp_suitA Dry_Avg
2026-09-22 03:02:00 2026-09-22 03:00:00 16.35 C camp_suitA Dry_Avg
2026-09-22 04:02:00 2026-09-22 04:00:00 16.00 C camp_suitA Dry_Avg
2026-09-22 05:02:00 2026-09-22 05:00:00 15.85 C camp_suitA Dry_Avg
2026-09-22 06:02:00 2026-09-22 06:00:00 15.75 C camp_suitA Dry_Avg
2026-09-22 07:02:00 2026-09-22 07:00:00 15.79 C camp_suitA Dry_Avg
2026-09-22 08:02:00 2026-09-22 08:00:00 16.27 C camp_suitA Dry_Avg
2026-09-22 09:02:00 2026-09-22 09:00:00 16.98 C camp_suitA Dry_Avg
2026-09-22 10:02:00 2026-09-22 10:00:00 17.86 C camp_suitA Dry_Avg
2026-09-22 11:02:00 2026-09-22 11:00:00 19.63 C camp_suitA Dry_Avg
2026-09-22 12:02:00 2026-09-22 12:00:00 20.54 C camp_suitA Dry_Avg
2026-09-22 13:02:00 2026-09-22 13:00:00 20.01 C camp_suitA Dry_Avg
Return to latest station map