← Back to station details

Dundalk History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
23
Latest
22.67 C
Min
13.37 C
Max
23.86 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-08-02 17:31:00 2026-08-02 17:00:00 18.69 C camp_suitA Dry_Avg
2026-08-02 18:31:00 2026-08-02 18:00:00 17.35 C camp_suitA Dry_Avg
2026-08-02 19:31:00 2026-08-02 19:00:00 15.76 C camp_suitA Dry_Avg
2026-08-02 20:31:00 2026-08-02 20:00:00 14.81 C camp_suitA Dry_Avg
2026-08-02 21:31:00 2026-08-02 21:00:00 14.19 C camp_suitA Dry_Avg
2026-08-02 22:31:00 2026-08-02 22:00:00 13.71 C camp_suitA Dry_Avg
2026-08-02 23:31:00 2026-08-02 23:00:00 13.91 C camp_suitA Dry_Avg
2026-08-03 00:31:00 2026-08-03 00:00:00 14.14 C camp_suitA Dry_Avg
2026-08-03 01:31:00 2026-08-03 01:00:00 14.23 C camp_suitA Dry_Avg
2026-08-03 02:31:00 2026-08-03 02:00:00 13.37 C camp_suitA Dry_Avg
2026-08-03 03:31:00 2026-08-03 03:00:00 14.12 C camp_suitA Dry_Avg
2026-08-03 04:31:00 2026-08-03 04:00:00 14.53 C camp_suitA Dry_Avg
2026-08-03 05:31:00 2026-08-03 05:00:00 14.34 C camp_suitA Dry_Avg
2026-08-03 06:31:00 2026-08-03 06:00:00 15.60 C camp_suitA Dry_Avg
2026-08-03 07:31:00 2026-08-03 07:00:00 16.77 C camp_suitA Dry_Avg
2026-08-03 08:31:00 2026-08-03 08:00:00 17.97 C camp_suitA Dry_Avg
2026-08-03 09:31:00 2026-08-03 09:00:00 20.16 C camp_suitA Dry_Avg
2026-08-03 10:31:00 2026-08-03 10:00:00 22.38 C camp_suitA Dry_Avg
2026-08-03 11:31:00 2026-08-03 11:00:00 21.39 C camp_suitA Dry_Avg
2026-08-03 12:31:00 2026-08-03 12:00:00 22.19 C camp_suitA Dry_Avg
2026-08-03 13:31:00 2026-08-03 13:00:00 23.86 C camp_suitA Dry_Avg
2026-08-03 14:31:00 2026-08-03 14:00:00 23.80 C camp_suitA Dry_Avg
2026-08-03 15:31:00 2026-08-03 15:00:00 22.67 C camp_suitA Dry_Avg
Return to latest station map