← Back to station details

JFKPark History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
24
Latest
8.00 C
Min
7.88 C
Max
8.93 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-11-05 23:31:00 2026-11-05 23:00:00 8.39 C camp_suitA Dry_Avg
2026-11-06 00:31:00 2026-11-06 00:00:00 8.57 C camp_suitA Dry_Avg
2026-11-06 01:31:00 2026-11-06 01:00:00 8.57 C camp_suitA Dry_Avg
2026-11-06 02:31:00 2026-11-06 02:00:00 8.54 C camp_suitA Dry_Avg
2026-11-06 03:31:00 2026-11-06 03:00:00 8.47 C camp_suitA Dry_Avg
2026-11-06 04:31:00 2026-11-06 04:00:00 8.66 C camp_suitA Dry_Avg
2026-11-06 05:31:00 2026-11-06 05:00:00 8.78 C camp_suitA Dry_Avg
2026-11-06 06:31:00 2026-11-06 06:00:00 8.66 C camp_suitA Dry_Avg
2026-11-06 07:31:00 2026-11-06 07:00:00 8.20 C camp_suitA Dry_Avg
2026-11-06 08:31:00 2026-11-06 08:00:00 8.15 C camp_suitA Dry_Avg
2026-11-06 09:31:00 2026-11-06 09:00:00 8.29 C camp_suitA Dry_Avg
2026-11-06 10:31:00 2026-11-06 10:00:00 8.31 C camp_suitA Dry_Avg
2026-11-06 11:31:00 2026-11-06 11:00:00 8.62 C camp_suitA Dry_Avg
2026-11-06 12:31:00 2026-11-06 12:00:00 8.93 C camp_suitA Dry_Avg
2026-11-06 13:31:00 2026-11-06 13:00:00 8.82 C camp_suitA Dry_Avg
2026-11-06 14:31:00 2026-11-06 14:00:00 8.79 C camp_suitA Dry_Avg
2026-11-06 15:31:00 2026-11-06 15:00:00 8.75 C camp_suitA Dry_Avg
2026-11-06 16:31:00 2026-11-06 16:00:00 8.46 C camp_suitA Dry_Avg
2026-11-06 17:31:00 2026-11-06 17:00:00 8.28 C camp_suitA Dry_Avg
2026-11-06 18:31:00 2026-11-06 18:00:00 8.30 C camp_suitA Dry_Avg
2026-11-06 19:31:00 2026-11-06 19:00:00 8.28 C camp_suitA Dry_Avg
2026-11-06 20:31:00 2026-11-06 20:00:00 8.07 C camp_suitA Dry_Avg
2026-11-06 21:31:00 2026-11-06 21:00:00 7.88 C camp_suitA Dry_Avg
2026-11-06 22:31:00 2026-11-06 22:00:00 8.00 C camp_suitA Dry_Avg
Return to latest station map