← Back to station details

WexfordWildfowl History

This is the first database-backed history view for this station. It reads hourly stored observations from MySQL while the live latest pages continue using the cache files.

History Graph

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Points
23
Latest
7.97 C
Min
7.97 C
Max
10.46 C
This first graph view uses hourly database values and keeps the exact table below for checking the numbers.

History Table

Station type: CAMP Climate
Selected parameter: Air Temperature
Period: last 24 hours
Observed At Hour Bucket Value Source Collection Sensor Raw Code
2026-11-06 00:33:00 2026-11-06 00:00:00 10.46 C camp_suitA Dry_Avg
2026-11-06 01:33:00 2026-11-06 01:00:00 10.17 C camp_suitA Dry_Avg
2026-11-06 02:33:00 2026-11-06 02:00:00 10.39 C camp_suitA Dry_Avg
2026-11-06 03:33:00 2026-11-06 03:00:00 9.37 C camp_suitA Dry_Avg
2026-11-06 04:33:00 2026-11-06 04:00:00 8.69 C camp_suitA Dry_Avg
2026-11-06 05:33:00 2026-11-06 05:00:00 8.54 C camp_suitA Dry_Avg
2026-11-06 06:33:00 2026-11-06 06:00:00 8.52 C camp_suitA Dry_Avg
2026-11-06 07:33:00 2026-11-06 07:00:00 8.56 C camp_suitA Dry_Avg
2026-11-06 08:33:00 2026-11-06 08:00:00 8.93 C camp_suitA Dry_Avg
2026-11-06 09:33:00 2026-11-06 09:00:00 9.88 C camp_suitA Dry_Avg
2026-11-06 10:33:00 2026-11-06 10:00:00 9.84 C camp_suitA Dry_Avg
2026-11-06 11:33:00 2026-11-06 11:00:00 10.06 C camp_suitA Dry_Avg
2026-11-06 12:33:00 2026-11-06 12:00:00 9.94 C camp_suitA Dry_Avg
2026-11-06 13:33:00 2026-11-06 13:00:00 9.70 C camp_suitA Dry_Avg
2026-11-06 14:33:00 2026-11-06 14:00:00 9.68 C camp_suitA Dry_Avg
2026-11-06 15:33:00 2026-11-06 15:00:00 9.42 C camp_suitA Dry_Avg
2026-11-06 16:33:00 2026-11-06 16:00:00 9.22 C camp_suitA Dry_Avg
2026-11-06 17:33:00 2026-11-06 17:00:00 9.18 C camp_suitA Dry_Avg
2026-11-06 18:33:00 2026-11-06 18:00:00 8.97 C camp_suitA Dry_Avg
2026-11-06 19:33:00 2026-11-06 19:00:00 8.92 C camp_suitA Dry_Avg
2026-11-06 20:33:00 2026-11-06 20:00:00 8.48 C camp_suitA Dry_Avg
2026-11-06 21:33:00 2026-11-06 21:00:00 8.40 C camp_suitA Dry_Avg
2026-11-06 22:33:00 2026-11-06 22:00:00 7.97 C camp_suitA Dry_Avg
Return to latest station map